Back to products
SilencerCo AC4736 Charlie AC4736 Front Cap 224 Cal
$94.00 Original price was: $94.00.$79.90Current price is: $79.90.
Leupold
Leupold 181787 VX-Freedom Matte Black 3-9x 50mm Hunt-Plex Reticle
$349.99
Brand |
Leupold |
---|---|
Color |
Anodized Black |
Objective |
50 |
Tube Size |
1" |
Category |
Scopes and Mounts |
Reticle |
Hunt-Plex |
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Description
The VX-Freedom is built around Leupold’s Advanced Optical System, which delivers tried and true light transmission, best in class glare reduction in harsh light and the resolution and clarity that recreational sportsmen and sportswomen demand. Features second focal plane and scratch resistant lenses.
Brand | Leupold |
Category | Rifle Scopes |
Model | VX-Freedom |
Magnification | 3-9x |
Reticle | Hunt-Plex |
Material | Aluminum |
Firearm Type | Rifle |
Finish | Matte Black |
Adjustment Size | .25 MOA |
Focal Plane | Second |
Objective | 50mm |
Eye Relief | 3.70″ – 4.20″ |
Windage Adjustment | 60 MOA |
Parallax Adjustment | 150 yds |
Elevation Adjustment | 60 MOA |
Weight | 14.60 oz |
Windage Elevation | Adjustable |
Shipping & Delivery
SPECIFICATIONS
SPECIFICATIONS
Adjustable Objective | No |
---|---|
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Locking Dial | Yes |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | Illum. FireDot Twilight Hunter |
Magnification Type | Variable |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Motion Sensor Technology (MST) | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 19.5 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 95 |
Elevation Adjustment Range (MIL) | 27.6 |
Elevation Adjustment Range (cm @ 100m) | 276.3 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23.3 |
Windage Adjustment Range (cm @ 100m) | 232.7 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 14 |
Magnification Min | 4.5 |
Objective Lens Diameter (mm) | 50 |
Linear FOV Low Mag (ft@100yds) | 20.5 |
Linear FOV High Mag (ft@100yds) | 7.6 |
Angular FOV Low Mag (Degrees) | 3.9 |
Angular FOV High Mag (Degrees) | 1.5 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Related products
Riton Optics X30H Scope Ring Set Picatinny/Weaver High 30mm Tube Matte Black Aluminum
SKU:
019962520761
In stock
$39.65DELTAPOINT MICRO DELTAPOINT MICRO (GLOCK) 178745
SKU:
030317024949
In stock
3 TACTIX MPRD 2 Riton
SKU:
019962532962
In stock
3 TACTIX 1-8×24 Riton
SKU:
019962527265
Out of stock