
“Riton Optics X1M Scope Ring Set Picatinny/Weaver Medium 1″ Tube Matte Black Aluminum” has been added to your cart. View cart
Leupold 173296 Mark 5HD Matte Black 3.6-18x44mm M5C3 FFP TMR Reticle 35mm Tube
$1,999.00
Brand |
Leupold |
---|---|
Color |
Anodized Black |
Magnification |
3.6-18 |
Objective |
44 |
Tube Size |
35mm |
Category |
Scopes and Mounts |
Reticle |
FFP TMR |
Focal Plane |
FFP |
1 in stock
0
People watching this product now!
Description
The Mark 5HD is up to 20 ounces lighter than other riflescopes in its class, giving you an advantage in the field or at the range. Ergonomically designed with more tactile and audible click adjustments, larger numbers and a high-speed throw lever, the Mark 5HD is built to put accurate fire downrange faster. Features professional grade optical system, first focal plane, side focus, M5C3 Zero Lock adjustments, Zero lock dial and Zero Stop.
Brand | Leupold |
Category | Rifle Scopes |
Model | Mark 5HD |
Magnification | 3.6-18x |
Tube Diameter | 35mm |
Reticle | FFP TMR |
Material | Aluminum |
Firearm Type | Rifle |
Finish | Matte Black |
Field of View | 5.80 – 28.40 ft @ 100 yds |
Adjustment Size | .10 Mil |
Focal Plane | First |
Objective | 44mm |
Eye Relief | 3.54″ – 3.82″ |
Windage Adjustment | 80 MOA |
Length | 12.06″ |
Focus Type | Side |
Parallax Adjustment | 50 yds |
Elevation Adjustment | 100 MOA |
Weight | 1.63 lbs |
Exit Pupil Diameter | 2.40mm |
Windage Elevation | Adjustable |
Shipping & Delivery
SPECIFICATIONS
SPECIFICATIONS
Adjustable Objective | No |
---|---|
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Locking Dial | Yes |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | Illum. FireDot Twilight Hunter |
Magnification Type | Variable |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Motion Sensor Technology (MST) | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 19.5 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 95 |
Elevation Adjustment Range (MIL) | 27.6 |
Elevation Adjustment Range (cm @ 100m) | 276.3 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23.3 |
Windage Adjustment Range (cm @ 100m) | 232.7 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 14 |
Magnification Min | 4.5 |
Objective Lens Diameter (mm) | 50 |
Linear FOV Low Mag (ft@100yds) | 20.5 |
Linear FOV High Mag (ft@100yds) | 7.6 |
Angular FOV Low Mag (Degrees) | 3.9 |
Angular FOV High Mag (Degrees) | 1.5 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Related products
XS XTI Night Sight Set AR-15 Steel Matte Tritium Standard Dot Front, White Stripe Rear
SKU:
647533041454
Out of stock
Pulsar PL79161 APS 3 Battery Pack 3.6V Li-Ion 3200 mAh Fits Axion XM/Thermion/Digex/Merger LRF Charges w/ USB
SKU:
812495025815
Out of stock
Leupold, Alumina Flip-Back Lens Protector, 20mm, Matte Finish
SKU:
030317590307
1 in stock