Leupold 174181 VX-Freedom Rimfire Matte Black 3-9x 40mm 1″ Tube MOA Rimfire Reticle
$299.00
Brand |
Leupold |
---|---|
Color |
Anodized Black |
Magnification |
3-9 |
Objective |
40 |
Tube Size |
1" |
Category |
Scopes and Mounts |
SubCategory |
Scopes |
Reticle |
MOA Rimfire |
Focal Plane |
SFP |
Out of stock
0
People watching this product now!
Description
The VX-Freedom Rimfire scope gives you a 60-yard focus distance and a rimfire-specific Rimfire MOA reticle to keep that smile on your face the whole day. Features advanced optical system, second focal plane and scratch resistant lenses.
Brand | Leupold |
Category | Rifle Scopes |
Series | Rimfire |
Model | VX-Freedom |
Magnification | 3-9x |
Tube Diameter | 1″ |
Reticle | MOA Rimfire |
Material | Aluminum |
Firearm Type | Rimfire Rifles |
Finish | Matte Black |
Field of View | 13.60 – 33.70 ft @ 100 yds |
Adjustment Size | .25 MOA |
Focal Plane | Second |
Objective | 40mm |
Eye Relief | 3.70″ – 4.20″ |
Windage Adjustment | 175 MOA |
Length | 12.40″ |
Parallax Adjustment | 60 yds |
Elevation Adjustment | 175 MOA |
Weight | 12.20 oz |
Adj Size | .25 MOA |
Exit Pupil Diameter | 4.70mm |
Windage Elevation | Adjustable |
Shipping & Delivery
SPECIFICATIONS
SPECIFICATIONS
Adjustable Objective | No |
---|---|
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Locking Dial | Yes |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | Illum. FireDot Twilight Hunter |
Magnification Type | Variable |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Motion Sensor Technology (MST) | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 19.5 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 95 |
Elevation Adjustment Range (MIL) | 27.6 |
Elevation Adjustment Range (cm @ 100m) | 276.3 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23.3 |
Windage Adjustment Range (cm @ 100m) | 232.7 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 14 |
Magnification Min | 4.5 |
Objective Lens Diameter (mm) | 50 |
Linear FOV Low Mag (ft@100yds) | 20.5 |
Linear FOV High Mag (ft@100yds) | 7.6 |
Angular FOV Low Mag (Degrees) | 3.9 |
Angular FOV High Mag (Degrees) | 1.5 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Related products
Riton Optics X30M Scope Ring Set Picatinny/Weaver Medium 30mm Tube Matte Black Aluminum
SKU:
019962520662
3 in stock
$33.99Riton Optics X1M Scope Ring Set Picatinny/Weaver Medium 1″ Tube Matte Black Aluminum
SKU:
019962520266
1 in stock
$33.99RITON BY CONTESSA 30MM LIGHT PICATINNY RINGS 8MM
SKU:
019962529269
Out of stock
Leupold 180622 VX-3HD CDS-ZL Matte Black 4.5-14x50mm 1″ Tube Duplex Reticle
SKU:
030317028572
1 in stock
$699.00