SilencerCo AC6 Delta Thread Protector Stainless Steel Black Oxide 1/2"-28 tpi
$19.00 Original price was: $19.00.$16.15Current price is: $16.15.
Winchester Ammo X3085 Power-Point 308Win 150gr 20 Per Box/10 Case
$32.00 Original price was: $32.00.$29.77Current price is: $29.77.
Leupold
Leupold 180613 VX-Freedom Matte Black 3-9x50mm CDS Duplex Reticle 1″ Tube
$449.99
Brand |
Leupold |
---|---|
Color |
Anodized Black |
Magnification |
3-9 |
Objective |
50 |
Tube Size |
1" |
Category |
Scopes and Mounts |
1 in stock
Description
The VX-Freedom is built around Leupold’s Advanced Optical System, which delivers tried and true light transmission, best in class glare reduction in harsh light and the resolution and clarity that recreational sportsmen and sportswomen demand. Features second focal plane, custom dial system, custom dial compatible, ergonomic design, Zero Stop, scratch resistant lenses and lockable eyepiece.
Brand | Leupold |
Category | Rifle Scopes |
Model | VX-Freedom |
Magnification | 3-9x |
Tube Diameter | 1″ |
Reticle | Duplex |
Material | Aluminum |
Firearm Type | Rifle |
Finish | Matte Black |
Field of View | 13.60 – 33.10 ft @ 100 yds |
Adjustment Size | .25 MOA |
Focal Plane | Second |
Objective | 50mm |
Eye Relief | 3.70″ – 4.20″ |
Windage Adjustment | 60 MOA |
Length | 12.10″ |
Parallax Adjustment | 150 yds |
Elevation Adjustment | 60 MOA |
Weight | 14.60 oz |
Windage Elevation | Adjustable |
Shipping & Delivery
SPECIFICATIONS
SPECIFICATIONS
Adjustable Objective | No |
---|---|
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Locking Dial | Yes |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | Illum. FireDot Twilight Hunter |
Magnification Type | Variable |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Motion Sensor Technology (MST) | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 19.5 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 95 |
Elevation Adjustment Range (MIL) | 27.6 |
Elevation Adjustment Range (cm @ 100m) | 276.3 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23.3 |
Windage Adjustment Range (cm @ 100m) | 232.7 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 14 |
Magnification Min | 4.5 |
Objective Lens Diameter (mm) | 50 |
Linear FOV Low Mag (ft@100yds) | 20.5 |
Linear FOV High Mag (ft@100yds) | 7.6 |
Angular FOV Low Mag (Degrees) | 3.9 |
Angular FOV High Mag (Degrees) | 1.5 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Related products
Browning 12334 X-Lock Matte Black Browning X-Bolt Screws Mount Steel Rifle
SKU:
023614048121
In stock
Riton Optics X30H Scope Ring Set Picatinny/Weaver High 30mm Tube Matte Black Aluminum
SKU:
019962520761
In stock
$39.65DELTAPOINT MICRO DELTAPOINT MICRO (GLOCK) 178745
SKU:
030317024949
In stock
Riton Optics 3 TACTIX ARD 3TARD
SKU:
019962527760
In stock